C1 | C2 | Fall | Spring | Summer |
---|---|---|---|---|
1st year | General Mandatory (3) | Management Statistical Analysis (3) | ||
Major Mandatory (9) | Technology-based Business Transformation (3) | |||
Business Data Communications and Networks (3) | IT System Design (3) | |||
Electives (6) | Special Topics in IT Management (3) Business Data Communications and Networks (3) |
|||
Research (3) | IT Management International Field Trip(3) | |||
Subtotal (21) | 9 credits | 9 credits | 3 credits | |
2nd year | Electives(Thesis Master-12 credits, Subject Master-15 credits) | Digital Strategy(3) | Social Media and Network Analysis (3) | |
Digital Strategy for High-Tech Industries(3) | Special Topics in IT Management (AI Deep Learning for managers) (3) | |||
Artificial Intelligence Business Strategy(3) | Special Topics in IT Management (AI and ML for Data Science) (3) | |||
Research (3~6) | Thesis for Graduate Students(3) | Thesis for Graduate Students(3) or Independent Study for Graduate Students(3) | ||
Subtotal (18 credits) | 9 credits | 9 credits |
This program is designed to accomplish 39 credits, including 'Business Communications (3)' and 'Thesis for Graduate Students (6)'
- | General Mandatory | Major Mandatory | Electives | Research | TOTAL |
---|---|---|---|---|---|
Thesis | 3 credits | 9 Credits | 18 Credits | 9 Credits | 39 Credits |
Non-Thesis | 3 credits | 9 Credits | 21 Credits | 6 Credits | 39 Credits |
Can Search all courses offered by KAIST College of Business at https://erp.kaist.ac.kr/com/lgin/SsoCtr/initExtPageWork.do?link=estblSubjt
2025 ~ 2026 Course Offerings | PDF Download |
---|---|
IMMS Descriptions of Courses | PDF Download |