Cohort curriculum in the 1st year
Strengthened English education
Dual Degree Programs (1 semester)
In collaboration with world class business schools, KAIST offers dual degree programs with MS in Finance degree from the partner school along with MBA degree in Finance from KAIST.
Global Study Program (1 semester)
All 2nd year students are required to study at the collaborating global business schools in USA or UK for spring semester.
Outstanding combination of knowledge sharing and practice
KAIST College of Business offers a real finance industry level of academic environment with cutting edge A/V system and networking facilities such as Reuters Training Center, KOSCOM Finance Information Center, etc.
Real investment experience with KAIST Student Investment Fund (KSIF)
KAIST College of Business has initiated 'Student Investment Fund' for the 1st time in Korea and allowed students to directly manage and invest 1 billion KRW in the global financial market offering exceptional experience on the core process of asset management such as investment strategy development, trading, etc.
With a mission to nurture talented students from developing countries, KOICA and KAIST invite high-caliber students from developing countries and help them gain professional and systematic knowledge that will play a key role in their home country's development. In 2012, KOICA-KAIST Master's Degree Program in Finance started to train finance professionals for the growth of developing countries' financial and capital market. The program has significantly strengthened the relationships between Korea and the students' home countries. Students, who have been given an opportunity to see Korea's experience in poverty reduction and socio-economic development, will gain a deeper understanding of Korea and contribute to the future social, political and economic ties between the two nations.
KAIST Finance MBA Program for Government Officials of Emerging Economies
August 2017-February 2019 (18 months)
Master of Business Administration in Finance (Finance MBA program)
20 Government Officials from developing counties
Ministry of Finance and Central/State Bank) preferred
General Requirement | Major Requirement | Major Elective | Korean | Research | Total |
---|---|---|---|---|---|
3, 1AU | 16.5 | 27(12) | 6 | 9 | 61.5, 1AU |
Semester | Course Type | Credits | Course |
---|---|---|---|
Fall 2017 Total: 16.5 Credits | Mandatory | 3 | Financial Management |
Mandatory | 3 | Statistical Analysis for Finance | |
Mandatory | 1.5 | Ethics and Social Responsibility of Finance | |
Elective | 1.5 | Major Elective 1 | |
Elective | 1.5 | Major Elective 2 | |
Elective | 1.5 | Policy Concentration 1 | |
Mandatory | 3 | Korean Language for Foreigners I | |
Elective | 1.5 | Policy Concentration 2 | |
Spring 2018 Total: 16.5 Credits | Mandatory | 3 | Financial Management |
Mandatory | 3 | Statistical Analysis for Finance | |
Mandatory | 1.5 | Investment I | |
Mandatory | 1.5 | Investment II | |
Mandatory | 1.5 | Major Elective 3 | |
Mandatory | 1.5 | Major Elective 4 | |
Mandatory | 1.5 | Policy Concentration 3 | Elective | 1.5 | Policy Concentration 4 |
English | 0 | BUS900 or FMB 900 series | |
Mandatory | 3 | Korean Language for Foreigners II | |
Summer 2018 Total: 3 Credits | Elective | 1.5 | Major Elective 5 |
Elective | 1.5 | Major Elective 6 | |
English | 0 | BUS900 or FMB 900 series | |
Fall 2018 Total: 16.5 Credits | Mandatory | 1.5 | Corporate Finance I |
Mandatory | 1.5 | Corporate Finance II | |
Mandatory | 1.5 | Financial Database | |
Elective | 1.5 | Major Elective 7 | |
Elective | 1.5 | Major Elective 8 | |
Elective | 1.5 | Major Elective 7 | |
Elective | 1.5 | Major Elective 7 | |
Elective | 1.5 | Major Elective 7 | |
Elective | 1.5 | Major Elective 8 | |
Elective | 1.5 | Major Elective 9 | |
Elective | 1.5 | Major Elective 10 | |
Elective | 1.5 | Policy Concentration 5 | |
Elective | 1.5 | Policy Concentration 6 | |
Elective | 1.5 | Policy Concentration 7 | |
Elective | 1.5 | Policy Concentration 8 | |
Spring 2019 Total: 9 Credits | Research | 9 | Research Project |
English fluency that requires no translation
KAIST College of Business Dormitory
For detailed information about KOICA Scholarship Program, please visit http://training.koica.go.kr/